Holiday house in Alsace - renting details
  
  Details
  
    Booking
    
      2-6 persons; There are two sleeping rooms with double beds and a few extra beds (dining room and attic).
      Our house suites for one or two couples or a family. It is not fitting for a group of travelers.
      The attic can't be used with little children.
    
   
  
    
      Sleeping rooms
    
    
      2 separate sleeping rooms with double beds.
    
   
  
    
      Size
    
    
      83 square meters on 3 floors.
    
   
  
    
      Bathroom
    
    
      One bathroom with tub and toilet.
    
   
  
    
      Kitchen
    
    
      Half open to the dining room. Kitchen stove, fridge, microwave.
    
   
  
    
      Heating
    
    
      Either by electricity or wood stoves.
    
   
  
    
      Site
    
    
      At the border of the village, vosges start in the garden.
    
   
  
    
      Court and garden
    
    
      Closed court with parking place for up to two cars. Garden is at your disposal.
      Two terraces are there (stone stairs are slippery when wet, use at your own risk).
    
   
  
  
    
      Smoking
    
    
      Non-smoking. The court is roofed and dry.
    
   
  
    
      Other
    
    
      TV (Satellite); Internet W-Lan; Flammkuchenofen and Weber BBQ.
    
   
  
  Prices
  
    Weekly prices apply for complete weeks from Sat-Sat.
    No renting over the weekends. In the low season we accept less than 7 nights.
    Late check in is possible. Please leave at 10:00 am at your last day.
  
  Prices per night
  
    
      
        | season | low | mid | main | 
    
    
      
        | first night | 80,- | 90,- | 100,- | 
      
        | additional nights | 50,- | 60,- | 70,- | 
      
        | 7+ nights | 45,- | 55,- | 65,- | 
      
        | minimum nights | 4 | 6 | 7 | 
    
  
  Prices per week Sa-Sa
  
    
      
        | season | low | mid | main | 
    
    
      
        | fist week | 345,- | 415,- | 485,- | 
      
        | additional weeks | 315,- | 385,- | 455,- | 
    
  
  
    Prices are including tax and cleaning. Electricity and wood are charged depenging on usage.
    Towels and bed linen are not placed at the disposal (except bikers or air travel). 
  
  
    Mail:  info@oberbronn.de  -
     Mobil:  +49 - 160 - 979 949 03 
  
  Avenue
  
  
    
      | Address | 13 rue Gelders; 67110 Oberbronn | 
    
      | Avenue | Best via google:  Google Maps. | 
  
  
  Calendar
  
  
    
      
        
          
            | January 2025 | 
          
            | KW 1 |  |  | 1 | 2 | 3 | 4 | 5 | 
          
            | KW 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
          
            | KW 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
          
            | KW 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
          
            | KW 5 | 27 | 28 | 29 | 30 | 31 |  |  | 
          
            | KW 6 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | February 2025 | 
          
            | KW 5 |  |  |  |  |  | 1 | 2 | 
          
            | KW 6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
          
            | KW 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
          
            | KW 8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
          
            | KW 9 | 24 | 25 | 26 | 27 | 28 |  |  | 
          
            | KW 10 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | March 2025 | 
          
            | KW 9 |  |  |  |  |  | 1 | 2 | 
          
            | KW 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
          
            | KW 11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
          
            | KW 12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
          
            | KW 13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
          
            | KW 14 | 31 |  |  |  |  |  |  | 
        
       
     
     
      
        
          
            | April 2025 | 
          
            | KW 14 |  | 1 | 2 | 3 | 4 | 5 | 6 | 
          
            | KW 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
          
            | KW 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
          
            | KW 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
          
            | KW 18 | 28 | 29 | 30 |  |  |  |  | 
          
            | KW 19 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | May 2025 | 
          
            | KW 18 |  |  |  | 1 | 2 | 3 | 4 | 
          
            | KW 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
          
            | KW 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
          
            | KW 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
          
            | KW 22 | 26 | 27 | 28 | 29 | 30 | 31 |  | 
          
            | KW 23 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | June 2025 | 
          
            | KW 22 |  |  |  |  |  |  | 1 | 
          
            | KW 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
          
            | KW 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
          
            | KW 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
          
            | KW 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
          
            | KW 27 | 30 |  |  |  |  |  |  | 
        
       
     
     
      
        
          
            | July 2025 | 
          
            | KW 27 |  | 1 | 2 | 3 | 4 | 5 | 6 | 
          
            | KW 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
          
            | KW 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
          
            | KW 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
          
            | KW 31 | 28 | 29 | 30 | 31 |  |  |  | 
          
            | KW 32 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | August 2025 | 
          
            | KW 31 |  |  |  |  | 1 | 2 | 3 | 
          
            | KW 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
          
            | KW 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
          
            | KW 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
          
            | KW 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
          
            | KW 36 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | September 2025 | 
          
            | KW 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
          
            | KW 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
          
            | KW 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
          
            | KW 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
          
            | KW 40 | 29 | 30 |  |  |  |  |  | 
          
            | KW 41 |  |  |  |  |  |  |  | 
        
       
     
     
      
        
          
            | October 2025 | 
          
            | KW 40 |  |  | 1 | 2 | 3 | 4 | 5 | 
          
            | KW 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
          
            | KW 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
          
            | KW 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
          
            | KW 44 | 27 | 28 | 29 | 30 | 31 |  |  | 
          
            | KW 45 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | November 2025 | 
          
            | KW 44 |  |  |  |  |  | 1 | 2 | 
          
            | KW 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
          
            | KW 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
          
            | KW 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
          
            | KW 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
          
            | KW 49 |  |  |  |  |  |  |  | 
        
       
      
        
          
            | December 2025 | 
          
            | KW 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
          
            | KW 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
          
            | KW 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
          
            | KW 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
          
            | KW 1 | 29 | 30 | 31 |  |  |  |  | 
          
            | KW 2 |  |  |  |  |  |  |  | 
        
       
     
  
  
  Guest book 
  
    Since most of our customers speak german, we have only very few recommendations in english.
    A brief summary of the comments from our guests on the german page: they loved it!
  
  
    "Your little place was darling, and we enjoyed ourselves immensely in the area. It's a place we could imagine
    ourselves returning to." 
  
  
    Lindy M., München 2009